Back to Simulations

POS Terminal Settlement Report

Daily settlement report from 12 POS terminals across 4 locations. Machine IDs, cashier codes, and batch numbers embedded in descriptions. This is the GL side that must match to individual bank deposits.

Medium GL
108
Total Rows
108
Valid (date+amount)
0
Invalid/Skipped
0
Warnings
A
Grade (100%)

Known Problems in This Document

  • Machine number buried in description: "POS-07 Store-B Batch#4421"
  • Cashier code format varies: "C:JOHN", "Cashier=JOHN", "Op:John"
  • Settlement amounts include tips, taxes, and fees as sub-lines
  • Net vs gross amounts (gross - processing fee = net deposited)
  • Multiple batches per machine per day

Actual Parser Errors & Warnings

No errors or warnings

Side-by-Side: Original Document vs Parser Extraction

Original Document Content (pos_daily_settlement.csv)
Parser Extraction Result
1 Settlement Date,Amount,Description,Reference,Cashier Code,Location,Machine Number,Batch
Skipped (header row)
2 03/15/2026,2325.92,POS-01 Store-A Batch#B4000 Net Settlement,B4000,Op:Mike,Store-A,POS-01,B4000
2026-03-15 2325.92 POS-01 Store-A Batch#B4000 Net Settlement B4000
3 03/15/2026,311.23, Tips - POS-01 Store-A,B4000-TIP,Op:Mike,Store-A,POS-01,B4000
2026-03-15 311.23 Tips - POS-01 Store-A B4000-TIP
4 03/15/2026,-60.17, Processing Fee - POS-01 Store-A,B4000-FEE,Op:Mike,Store-A,POS-01,B4000
2026-03-15 -60.17 Processing Fee - POS-01 Store-A B4000-FEE
5 03/15/2026,1400.80,POS-02 Store-B Batch#B4001 Net Settlement,B4001,Cashier=Sarah,Store-B,POS-02,B4001
2026-03-15 1400.80 POS-02 Store-B Batch#B4001 Net Settlement B4001
6 03/15/2026,187.44, Tips - POS-02 Store-B,B4001-TIP,Cashier=Sarah,Store-B,POS-02,B4001
2026-03-15 187.44 Tips - POS-02 Store-B B4001-TIP
7 03/15/2026,-36.24, Processing Fee - POS-02 Store-B,B4001-FEE,Cashier=Sarah,Store-B,POS-02,B4001
2026-03-15 -36.24 Processing Fee - POS-02 Store-B B4001-FEE
8 03/15/2026,1812.68,POS-03 Store-C Batch#B4002 Net Settlement,B4002,LISA,Store-C,POS-03,B4002
2026-03-15 1812.68 POS-03 Store-C Batch#B4002 Net Settlement B4002
9 03/15/2026,242.55, Tips - POS-03 Store-C,B4002-TIP,LISA,Store-C,POS-03,B4002
2026-03-15 242.55 Tips - POS-03 Store-C B4002-TIP
10 03/15/2026,-46.89, Processing Fee - POS-03 Store-C,B4002-FEE,LISA,Store-C,POS-03,B4002
2026-03-15 -46.89 Processing Fee - POS-03 Store-C B4002-FEE
11 03/15/2026,913.48,POS-04 Store-D Batch#B4003 Net Settlement,B4003,LISA,Store-D,POS-04,B4003
2026-03-15 913.48 POS-04 Store-D Batch#B4003 Net Settlement B4003
12 03/15/2026,122.23, Tips - POS-04 Store-D,B4003-TIP,LISA,Store-D,POS-04,B4003
2026-03-15 122.23 Tips - POS-04 Store-D B4003-TIP
13 03/15/2026,-23.63, Processing Fee - POS-04 Store-D,B4003-FEE,LISA,Store-D,POS-04,B4003
2026-03-15 -23.63 Processing Fee - POS-04 Store-D B4003-FEE
14 03/15/2026,3164.82,POS-05 Store-A Batch#B4004 Net Settlement,B4004,Op:Mike,Store-A,POS-05,B4004
2026-03-15 3164.82 POS-05 Store-A Batch#B4004 Net Settlement B4004
15 03/15/2026,423.48, Tips - POS-05 Store-A,B4004-TIP,Op:Mike,Store-A,POS-05,B4004
2026-03-15 423.48 Tips - POS-05 Store-A B4004-TIP
16 03/15/2026,-81.87, Processing Fee - POS-05 Store-A,B4004-FEE,Op:Mike,Store-A,POS-05,B4004
2026-03-15 -81.87 Processing Fee - POS-05 Store-A B4004-FEE
17 03/15/2026,1461.98,POS-06 Store-B Batch#B4005 Net Settlement,B4005,C-ANN,Store-B,POS-06,B4005
2026-03-15 1461.98 POS-06 Store-B Batch#B4005 Net Settlement B4005
18 03/15/2026,195.63, Tips - POS-06 Store-B,B4005-TIP,C-ANN,Store-B,POS-06,B4005
2026-03-15 195.63 Tips - POS-06 Store-B B4005-TIP
19 03/15/2026,-37.82, Processing Fee - POS-06 Store-B,B4005-FEE,C-ANN,Store-B,POS-06,B4005
2026-03-15 -37.82 Processing Fee - POS-06 Store-B B4005-FEE
20 03/15/2026,1510.31,POS-07 Store-C Batch#B4006 Net Settlement,B4006,LISA,Store-C,POS-07,B4006
2026-03-15 1510.31 POS-07 Store-C Batch#B4006 Net Settlement B4006
21 03/15/2026,202.09, Tips - POS-07 Store-C,B4006-TIP,LISA,Store-C,POS-07,B4006
2026-03-15 202.09 Tips - POS-07 Store-C B4006-TIP
22 03/15/2026,-39.07, Processing Fee - POS-07 Store-C,B4006-FEE,LISA,Store-C,POS-07,B4006
2026-03-15 -39.07 Processing Fee - POS-07 Store-C B4006-FEE
23 03/15/2026,2252.38,POS-08 Store-D Batch#B4007 Net Settlement,B4007,cashier:Tom,Store-D,POS-08,B4007
2026-03-15 2252.38 POS-08 Store-D Batch#B4007 Net Settlement B4007
24 03/15/2026,301.39, Tips - POS-08 Store-D,B4007-TIP,cashier:Tom,Store-D,POS-08,B4007
2026-03-15 301.39 Tips - POS-08 Store-D B4007-TIP
25 03/15/2026,-58.27, Processing Fee - POS-08 Store-D,B4007-FEE,cashier:Tom,Store-D,POS-08,B4007
2026-03-15 -58.27 Processing Fee - POS-08 Store-D B4007-FEE
26 03/15/2026,933.63,POS-09 Store-A Batch#B4008 Net Settlement,B4008,C:JOHN,Store-A,POS-09,B4008
2026-03-15 933.63 POS-09 Store-A Batch#B4008 Net Settlement B4008
27 03/15/2026,124.93, Tips - POS-09 Store-A,B4008-TIP,C:JOHN,Store-A,POS-09,B4008
2026-03-15 124.93 Tips - POS-09 Store-A B4008-TIP
28 03/15/2026,-24.15, Processing Fee - POS-09 Store-A,B4008-FEE,C:JOHN,Store-A,POS-09,B4008
2026-03-15 -24.15 Processing Fee - POS-09 Store-A B4008-FEE
29 03/15/2026,951.19,POS-10 Store-B Batch#B4009 Net Settlement,B4009,C:JOHN,Store-B,POS-10,B4009
2026-03-15 951.19 POS-10 Store-B Batch#B4009 Net Settlement B4009
30 03/15/2026,127.28, Tips - POS-10 Store-B,B4009-TIP,C:JOHN,Store-B,POS-10,B4009
2026-03-15 127.28 Tips - POS-10 Store-B B4009-TIP
31 03/15/2026,-24.61, Processing Fee - POS-10 Store-B,B4009-FEE,C:JOHN,Store-B,POS-10,B4009
2026-03-15 -24.61 Processing Fee - POS-10 Store-B B4009-FEE
32 03/15/2026,1802.19,POS-11 Store-C Batch#B4010 Net Settlement,B4010,LISA,Store-C,POS-11,B4010
2026-03-15 1802.19 POS-11 Store-C Batch#B4010 Net Settlement B4010
33 03/15/2026,241.15, Tips - POS-11 Store-C,B4010-TIP,LISA,Store-C,POS-11,B4010
2026-03-15 241.15 Tips - POS-11 Store-C B4010-TIP
34 03/15/2026,-46.62, Processing Fee - POS-11 Store-C,B4010-FEE,LISA,Store-C,POS-11,B4010
2026-03-15 -46.62 Processing Fee - POS-11 Store-C B4010-FEE
35 03/15/2026,2191.13,POS-12 Store-D Batch#B4011 Net Settlement,B4011,Cashier=Sarah,Store-D,POS-12,B4011
2026-03-15 2191.13 POS-12 Store-D Batch#B4011 Net Settlement B4011
36 03/15/2026,293.19, Tips - POS-12 Store-D,B4011-TIP,Cashier=Sarah,Store-D,POS-12,B4011
2026-03-15 293.19 Tips - POS-12 Store-D B4011-TIP
37 03/15/2026,-56.68, Processing Fee - POS-12 Store-D,B4011-FEE,Cashier=Sarah,Store-D,POS-12,B4011
2026-03-15 -56.68 Processing Fee - POS-12 Store-D B4011-FEE
38 03/16/2026,2274.33,POS-01 Store-A Batch#B4100 Net Settlement,B4100,C-ANN,Store-A,POS-01,B4100
2026-03-16 2274.33 POS-01 Store-A Batch#B4100 Net Settlement B4100
39 03/16/2026,304.33, Tips - POS-01 Store-A,B4100-TIP,C-ANN,Store-A,POS-01,B4100
2026-03-16 304.33 Tips - POS-01 Store-A B4100-TIP
40 03/16/2026,-58.84, Processing Fee - POS-01 Store-A,B4100-FEE,C-ANN,Store-A,POS-01,B4100
2026-03-16 -58.84 Processing Fee - POS-01 Store-A B4100-FEE
41 03/16/2026,2337.72,POS-02 Store-B Batch#B4101 Net Settlement,B4101,C-ANN,Store-B,POS-02,B4101
2026-03-16 2337.72 POS-02 Store-B Batch#B4101 Net Settlement B4101
42 03/16/2026,312.81, Tips - POS-02 Store-B,B4101-TIP,C-ANN,Store-B,POS-02,B4101
2026-03-16 312.81 Tips - POS-02 Store-B B4101-TIP
43 03/16/2026,-60.48, Processing Fee - POS-02 Store-B,B4101-FEE,C-ANN,Store-B,POS-02,B4101
2026-03-16 -60.48 Processing Fee - POS-02 Store-B B4101-FEE
44 03/16/2026,2553.27,POS-03 Store-C Batch#B4102 Net Settlement,B4102,cashier:Tom,Store-C,POS-03,B4102
2026-03-16 2553.27 POS-03 Store-C Batch#B4102 Net Settlement B4102
45 03/16/2026,341.65, Tips - POS-03 Store-C,B4102-TIP,cashier:Tom,Store-C,POS-03,B4102
2026-03-16 341.65 Tips - POS-03 Store-C B4102-TIP
46 03/16/2026,-66.05, Processing Fee - POS-03 Store-C,B4102-FEE,cashier:Tom,Store-C,POS-03,B4102
2026-03-16 -66.05 Processing Fee - POS-03 Store-C B4102-FEE
47 03/16/2026,1984.90,POS-04 Store-D Batch#B4103 Net Settlement,B4103,C-ANN,Store-D,POS-04,B4103
2026-03-16 1984.90 POS-04 Store-D Batch#B4103 Net Settlement B4103
48 03/16/2026,265.60, Tips - POS-04 Store-D,B4103-TIP,C-ANN,Store-D,POS-04,B4103
2026-03-16 265.60 Tips - POS-04 Store-D B4103-TIP
49 03/16/2026,-51.35, Processing Fee - POS-04 Store-D,B4103-FEE,C-ANN,Store-D,POS-04,B4103
2026-03-16 -51.35 Processing Fee - POS-04 Store-D B4103-FEE
50 03/16/2026,2134.59,POS-05 Store-A Batch#B4104 Net Settlement,B4104,Op:Mike,Store-A,POS-05,B4104
2026-03-16 2134.59 POS-05 Store-A Batch#B4104 Net Settlement B4104
51 03/16/2026,285.63, Tips - POS-05 Store-A,B4104-TIP,Op:Mike,Store-A,POS-05,B4104
2026-03-16 285.63 Tips - POS-05 Store-A B4104-TIP
52 03/16/2026,-55.22, Processing Fee - POS-05 Store-A,B4104-FEE,Op:Mike,Store-A,POS-05,B4104
2026-03-16 -55.22 Processing Fee - POS-05 Store-A B4104-FEE
53 03/16/2026,1788.75,POS-06 Store-B Batch#B4105 Net Settlement,B4105,C:JOHN,Store-B,POS-06,B4105
2026-03-16 1788.75 POS-06 Store-B Batch#B4105 Net Settlement B4105
54 03/16/2026,239.35, Tips - POS-06 Store-B,B4105-TIP,C:JOHN,Store-B,POS-06,B4105
2026-03-16 239.35 Tips - POS-06 Store-B B4105-TIP
55 03/16/2026,-46.27, Processing Fee - POS-06 Store-B,B4105-FEE,C:JOHN,Store-B,POS-06,B4105
2026-03-16 -46.27 Processing Fee - POS-06 Store-B B4105-FEE
56 03/16/2026,2605.43,POS-07 Store-C Batch#B4106 Net Settlement,B4106,Cashier=Sarah,Store-C,POS-07,B4106
2026-03-16 2605.43 POS-07 Store-C Batch#B4106 Net Settlement B4106
57 03/16/2026,348.63, Tips - POS-07 Store-C,B4106-TIP,Cashier=Sarah,Store-C,POS-07,B4106
2026-03-16 348.63 Tips - POS-07 Store-C B4106-TIP
58 03/16/2026,-67.40, Processing Fee - POS-07 Store-C,B4106-FEE,Cashier=Sarah,Store-C,POS-07,B4106
2026-03-16 -67.40 Processing Fee - POS-07 Store-C B4106-FEE
59 03/16/2026,1959.76,POS-08 Store-D Batch#B4107 Net Settlement,B4107,LISA,Store-D,POS-08,B4107
2026-03-16 1959.76 POS-08 Store-D Batch#B4107 Net Settlement B4107
60 03/16/2026,262.23, Tips - POS-08 Store-D,B4107-TIP,LISA,Store-D,POS-08,B4107
2026-03-16 262.23 Tips - POS-08 Store-D B4107-TIP
61 03/16/2026,-50.70, Processing Fee - POS-08 Store-D,B4107-FEE,LISA,Store-D,POS-08,B4107
2026-03-16 -50.70 Processing Fee - POS-08 Store-D B4107-FEE
62 03/16/2026,1498.71,POS-09 Store-A Batch#B4108 Net Settlement,B4108,cashier:Tom,Store-A,POS-09,B4108
2026-03-16 1498.71 POS-09 Store-A Batch#B4108 Net Settlement B4108
63 03/16/2026,200.54, Tips - POS-09 Store-A,B4108-TIP,cashier:Tom,Store-A,POS-09,B4108
2026-03-16 200.54 Tips - POS-09 Store-A B4108-TIP
64 03/16/2026,-38.77, Processing Fee - POS-09 Store-A,B4108-FEE,cashier:Tom,Store-A,POS-09,B4108
2026-03-16 -38.77 Processing Fee - POS-09 Store-A B4108-FEE
65 03/16/2026,1390.59,POS-10 Store-B Batch#B4109 Net Settlement,B4109,C-ANN,Store-B,POS-10,B4109
2026-03-16 1390.59 POS-10 Store-B Batch#B4109 Net Settlement B4109
66 03/16/2026,186.07, Tips - POS-10 Store-B,B4109-TIP,C-ANN,Store-B,POS-10,B4109
2026-03-16 186.07 Tips - POS-10 Store-B B4109-TIP
67 03/16/2026,-35.97, Processing Fee - POS-10 Store-B,B4109-FEE,C-ANN,Store-B,POS-10,B4109
2026-03-16 -35.97 Processing Fee - POS-10 Store-B B4109-FEE
68 03/16/2026,1979.56,POS-11 Store-C Batch#B4110 Net Settlement,B4110,C:JOHN,Store-C,POS-11,B4110
2026-03-16 1979.56 POS-11 Store-C Batch#B4110 Net Settlement B4110
69 03/16/2026,264.88, Tips - POS-11 Store-C,B4110-TIP,C:JOHN,Store-C,POS-11,B4110
2026-03-16 264.88 Tips - POS-11 Store-C B4110-TIP
70 03/16/2026,-51.21, Processing Fee - POS-11 Store-C,B4110-FEE,C:JOHN,Store-C,POS-11,B4110
2026-03-16 -51.21 Processing Fee - POS-11 Store-C B4110-FEE
71 03/16/2026,2805.02,POS-12 Store-D Batch#B4111 Net Settlement,B4111,Cashier=Sarah,Store-D,POS-12,B4111
2026-03-16 2805.02 POS-12 Store-D Batch#B4111 Net Settlement B4111
72 03/16/2026,375.34, Tips - POS-12 Store-D,B4111-TIP,Cashier=Sarah,Store-D,POS-12,B4111
2026-03-16 375.34 Tips - POS-12 Store-D B4111-TIP
73 03/16/2026,-72.57, Processing Fee - POS-12 Store-D,B4111-FEE,Cashier=Sarah,Store-D,POS-12,B4111
2026-03-16 -72.57 Processing Fee - POS-12 Store-D B4111-FEE
74 03/17/2026,1971.19,POS-01 Store-A Batch#B4200 Net Settlement,B4200,Op:Mike,Store-A,POS-01,B4200
2026-03-17 1971.19 POS-01 Store-A Batch#B4200 Net Settlement B4200
75 03/17/2026,263.76, Tips - POS-01 Store-A,B4200-TIP,Op:Mike,Store-A,POS-01,B4200
2026-03-17 263.76 Tips - POS-01 Store-A B4200-TIP
76 03/17/2026,-50.99, Processing Fee - POS-01 Store-A,B4200-FEE,Op:Mike,Store-A,POS-01,B4200
2026-03-17 -50.99 Processing Fee - POS-01 Store-A B4200-FEE
77 03/17/2026,2159.67,POS-02 Store-B Batch#B4201 Net Settlement,B4201,C:JOHN,Store-B,POS-02,B4201
2026-03-17 2159.67 POS-02 Store-B Batch#B4201 Net Settlement B4201
78 03/17/2026,288.98, Tips - POS-02 Store-B,B4201-TIP,C:JOHN,Store-B,POS-02,B4201
2026-03-17 288.98 Tips - POS-02 Store-B B4201-TIP
79 03/17/2026,-55.87, Processing Fee - POS-02 Store-B,B4201-FEE,C:JOHN,Store-B,POS-02,B4201
2026-03-17 -55.87 Processing Fee - POS-02 Store-B B4201-FEE
80 03/17/2026,2200.83,POS-03 Store-C Batch#B4202 Net Settlement,B4202,LISA,Store-C,POS-03,B4202
2026-03-17 2200.83 POS-03 Store-C Batch#B4202 Net Settlement B4202
81 03/17/2026,294.49, Tips - POS-03 Store-C,B4202-TIP,LISA,Store-C,POS-03,B4202
2026-03-17 294.49 Tips - POS-03 Store-C B4202-TIP
82 03/17/2026,-56.93, Processing Fee - POS-03 Store-C,B4202-FEE,LISA,Store-C,POS-03,B4202
2026-03-17 -56.93 Processing Fee - POS-03 Store-C B4202-FEE
83 03/17/2026,1775.38,POS-04 Store-D Batch#B4203 Net Settlement,B4203,Op:Mike,Store-D,POS-04,B4203
2026-03-17 1775.38 POS-04 Store-D Batch#B4203 Net Settlement B4203
84 03/17/2026,237.56, Tips - POS-04 Store-D,B4203-TIP,Op:Mike,Store-D,POS-04,B4203
2026-03-17 237.56 Tips - POS-04 Store-D B4203-TIP
85 03/17/2026,-45.93, Processing Fee - POS-04 Store-D,B4203-FEE,Op:Mike,Store-D,POS-04,B4203
2026-03-17 -45.93 Processing Fee - POS-04 Store-D B4203-FEE
86 03/17/2026,1763.55,POS-05 Store-A Batch#B4204 Net Settlement,B4204,C:JOHN,Store-A,POS-05,B4204
2026-03-17 1763.55 POS-05 Store-A Batch#B4204 Net Settlement B4204
87 03/17/2026,235.98, Tips - POS-05 Store-A,B4204-TIP,C:JOHN,Store-A,POS-05,B4204
2026-03-17 235.98 Tips - POS-05 Store-A B4204-TIP
88 03/17/2026,-45.62, Processing Fee - POS-05 Store-A,B4204-FEE,C:JOHN,Store-A,POS-05,B4204
2026-03-17 -45.62 Processing Fee - POS-05 Store-A B4204-FEE
89 03/17/2026,1392.00,POS-06 Store-B Batch#B4205 Net Settlement,B4205,C:JOHN,Store-B,POS-06,B4205
2026-03-17 1392.00 POS-06 Store-B Batch#B4205 Net Settlement B4205
90 03/17/2026,186.26, Tips - POS-06 Store-B,B4205-TIP,C:JOHN,Store-B,POS-06,B4205
2026-03-17 186.26 Tips - POS-06 Store-B B4205-TIP
91 03/17/2026,-36.01, Processing Fee - POS-06 Store-B,B4205-FEE,C:JOHN,Store-B,POS-06,B4205
2026-03-17 -36.01 Processing Fee - POS-06 Store-B B4205-FEE
92 03/17/2026,1967.96,POS-07 Store-C Batch#B4206 Net Settlement,B4206,C-ANN,Store-C,POS-07,B4206
2026-03-17 1967.96 POS-07 Store-C Batch#B4206 Net Settlement B4206
93 03/17/2026,263.33, Tips - POS-07 Store-C,B4206-TIP,C-ANN,Store-C,POS-07,B4206
2026-03-17 263.33 Tips - POS-07 Store-C B4206-TIP
94 03/17/2026,-50.91, Processing Fee - POS-07 Store-C,B4206-FEE,C-ANN,Store-C,POS-07,B4206
2026-03-17 -50.91 Processing Fee - POS-07 Store-C B4206-FEE
95 03/17/2026,2017.77,POS-08 Store-D Batch#B4207 Net Settlement,B4207,Op:Mike,Store-D,POS-08,B4207
2026-03-17 2017.77 POS-08 Store-D Batch#B4207 Net Settlement B4207
96 03/17/2026,270.00, Tips - POS-08 Store-D,B4207-TIP,Op:Mike,Store-D,POS-08,B4207
2026-03-17 270.00 Tips - POS-08 Store-D B4207-TIP
97 03/17/2026,-52.20, Processing Fee - POS-08 Store-D,B4207-FEE,Op:Mike,Store-D,POS-08,B4207
2026-03-17 -52.20 Processing Fee - POS-08 Store-D B4207-FEE
98 03/17/2026,1433.63,POS-09 Store-A Batch#B4208 Net Settlement,B4208,Op:Mike,Store-A,POS-09,B4208
2026-03-17 1433.63 POS-09 Store-A Batch#B4208 Net Settlement B4208
99 03/17/2026,191.83, Tips - POS-09 Store-A,B4208-TIP,Op:Mike,Store-A,POS-09,B4208
2026-03-17 191.83 Tips - POS-09 Store-A B4208-TIP
100 03/17/2026,-37.09, Processing Fee - POS-09 Store-A,B4208-FEE,Op:Mike,Store-A,POS-09,B4208
2026-03-17 -37.09 Processing Fee - POS-09 Store-A B4208-FEE
101 03/17/2026,1451.94,POS-10 Store-B Batch#B4209 Net Settlement,B4209,Op:Mike,Store-B,POS-10,B4209
2026-03-17 1451.94 POS-10 Store-B Batch#B4209 Net Settlement B4209
102 03/17/2026,194.28, Tips - POS-10 Store-B,B4209-TIP,Op:Mike,Store-B,POS-10,B4209
2026-03-17 194.28 Tips - POS-10 Store-B B4209-TIP
103 03/17/2026,-37.56, Processing Fee - POS-10 Store-B,B4209-FEE,Op:Mike,Store-B,POS-10,B4209
2026-03-17 -37.56 Processing Fee - POS-10 Store-B B4209-FEE
104 03/17/2026,3271.58,POS-11 Store-C Batch#B4210 Net Settlement,B4210,Cashier=Sarah,Store-C,POS-11,B4210
2026-03-17 3271.58 POS-11 Store-C Batch#B4210 Net Settlement B4210
105 03/17/2026,437.77, Tips - POS-11 Store-C,B4210-TIP,Cashier=Sarah,Store-C,POS-11,B4210
2026-03-17 437.77 Tips - POS-11 Store-C B4210-TIP
106 03/17/2026,-84.63, Processing Fee - POS-11 Store-C,B4210-FEE,Cashier=Sarah,Store-C,POS-11,B4210
2026-03-17 -84.63 Processing Fee - POS-11 Store-C B4210-FEE
107 03/17/2026,2662.29,POS-12 Store-D Batch#B4211 Net Settlement,B4211,C:JOHN,Store-D,POS-12,B4211
2026-03-17 2662.29 POS-12 Store-D Batch#B4211 Net Settlement B4211
108 03/17/2026,356.24, Tips - POS-12 Store-D,B4211-TIP,C:JOHN,Store-D,POS-12,B4211
2026-03-17 356.24 Tips - POS-12 Store-D B4211-TIP
109 03/17/2026,-68.87, Processing Fee - POS-12 Store-D,B4211-FEE,C:JOHN,Store-D,POS-12,B4211
2026-03-17 -68.87 Processing Fee - POS-12 Store-D B4211-FEE
Previous Next