Reconciliation Report
Delroy
Bank Side
| Bank Statement Balance | J$2345555.00 |
| Add: Deposits in Transit | J$0.00 |
| Less: Outstanding Checks | J$0.00 |
| Adjusted Bank Balance | J$2345555.00 |
Book (GL) Side
| GL Balance per Books | J$655.00 |
| Add: Bank Interest | J$0.00 |
| Less: Bank Charges | J$0.00 |
| Adjusted Book Balance | J$655.00 |
Difference: J$2344900.00
NOT RECONCILED
Match Summary
| Match Type | Count | Bank Total | GL Total |
|---|---|---|---|
| manual | 3 | J$0.00 | J$0.00 |
100.0%
Match Rate
0
Open Exceptions